API Pricing
Which data package is right for you?
How many requests do you need?
___________________________________________________
Which data package is right for you?
| Package | Customer Requirements | API Request Rates |
| Real-Time | Real-time updates for all data across Web, tablet and mobile applications |
|
| Premium | Play-by-play and game stat updates in near real-time |
|
| Standard | Updates at key game intervals (e.g., every MLB game inning; every NFL game quarter/half) |
|
| Basic | Daily updates |
|
How many requests do you need?
| Interval | NFL | MLB | NBA | NHL | NCAAFB | NCAAMB | Golf | NASCAR |
| Every 30 seconds | 33,600 | 228,000 | 105,000 | 94,500 | 102,900 | 315,000 | 6,000 | 2,400 |
| Every 3 minutes | 5,600 | 38,000 | 17,500 | 15,750 | 17,150 | 52,500 | 1,000 | 400 |
| Every 15 minutes | 1,120 | 7,600 | 3,500 | 3,150 | 1,143 | 3,500 | 100 | 75 |
| Once per game | 80 | 475 | 250 | 225 | 245 | 750 | 50 | 25 |
| Once per day | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Monthly Data Feed Pricing
- Fees are only charged during the active months of each sport, and are prorated for optional preseason or postseason coverage months.
- Discounts are provided to customers who license data for multiple sports.
| Real-Time | ||||||||
| Sport | NFL | MLB | NBA | NHL | NCAAFB | NCAAMB | Golf | NASCAR |
| Max API Requests/Mo. | 300,000 | 2,000,000 | 910,000 | 820,000 | 900,000 | 2,800,000 | 140,000 | 21,000 |
| Customer Support | Designated account manager available by phone and email | |||||||
| Pricing (During Active Months) |
Please contact us for pricing based on your custom needs. | |||||||
| Premium | ||||||||
| Sport | NFL | MLB | NBA | NHL | NCAAFB | NCAAMB | Golf | NASCAR |
| Max API Requests/Mo. | 35,000 | 225,000 | 110,000 | 95,000 | 100,000 | 310,000 | 16,000 | 2,500 |
| Customer Support | Customer support phone and email | |||||||
| Pricing (During Active Months) | $2,400 | $1,900 | $1,300 | $1,200 | $1,800 | $1,800 | $800 | $800 |
| Standard | ||||||||
| Sport | NFL | MLB | NBA | NHL | NCAAFB | NCAAMB | Golf | NASCAR |
| Max API Requests/Mo. | 2,500 | 15,000 | 7,000 | 6,500 | 6,800 | 22,000 | 1,100 | 250 |
| Customer Support | Customer support phone and email | |||||||
| Pricing (During Active Months) | $1,500 | $1,200 | $750 | $750 | $1,000 | $1,000 | $500 | $500 |
| Basic | ||||||||
| Sport | NFL | MLB | NBA | NHL | NCAAFB | NCAAMB | Golf | NASCAR |
| Max API Requests/Mo. | 750 | 3,000 | 1,750 | 1,750 | 1,850 | 4,500 | 150 | 125 |
| Customer Support | Email support and customer forums | |||||||
| Pricing (During Active Months) | $750 | $600 | $375 | $375 | $500 | $500 | $250 | $250 |
White Label Odds
White label odds feeds are provided through a partnership with Prediction Machine (www.predictionmachine.com).
The "guaranteed line" is an amalgamation of consensus line information from over 30 sports books throughout the world, as well as Prediction Machine’s proprietary simulation and power rating calculations. What is unique about the "guaranteed line" is that, even when Vegas has taken a game off the board due to lineup changes, weather or other factors, Prediction Machine can provide an accurate line using the Predictalator's simulation technology, which is able to account for all up-to-date information.
The guaranteed line is established Sunday night prior to the NFL week and Monday night for the college week. Lines for daily sports – NHL, NBA, MLB and college basketball – are available beginning at 4 pm ET the previous day.
All feeds update every 30 minutes after the initial rotation number is created.
Rotation numbers and SportsData game IDs are provided with each feed.
Historical line tracking for each game is available.
| White Label Odds API Levels and Pricing | ||||||||
| Odds Level | Basic Level Odds | Standard Level Odds | Premium Level Odds | |||||
| Max API Requests/Mo. | 50 | 500 | 5,000 | |||||
| Customer Support | Customer support phone and email | |||||||
| Pricing (Yearly) | $3,000 | $6,000 | $12,000 | |||||
***Please see the Odds API documentation for differences between Odds levels.